Products
FZ Silicon wafer
Growth method Float Zone,mostly is light dopant or undopant with high resistivity .The resistivity mostly >1000 Ohm.cm.
However, in some cases, doping of zone melting silicon rods can also be achieved through NTD illumination and GD gas doping to achieve better uniformity and lower resistivity.
If you need any spec of silicon substrate you can contact us .
Item No :
001Order(MOQ) :
1Payment :
100% PrepayProduct Origin :
ChinaGrowth method | FZ,NTDFZ | ||||
Diameter | 2inch,3inch | 4inch,5inch | 6inch | 8inch | 12inch |
Thickness(um) | 100, 150, 280, 450, 500, 525, 1000, 2000, 3000, | 200, 450, 500, 525, 1000, 2000, 3000, 5000 | 625, 675, 1000 | 650 725, 1000 | 775,any other thickness as your request |
any other thickness as your request | any other thickness as your request | any other thickness as your request | any other thickness as your request | ||
Orientation | (100),(111),(110) | (100),(111),(110) | (100),(111),(110) | (100),(111),(110) | (100),(111) |
Type | N,P,Intrinsic | N,P,Intrinsic | N,P,Intrinsic | N,P,Intrinsic | P,Intrinsic |
Dopant | Phos,Boron,Undopant | Phos,Boron,Undopant | Phos,Boron,Undopant | Phos,Boron,Undopant | Boron,Undopant |
Resistivity (Ohm.cm) | >100,>3000,>10000,>20000 | >100,>3000,>10000,>20000 | >100,>3000,>10000,>20000 | >100,>3000,>10000,>20000 | >100,>3000,>10000 |
TTV(um) | <10 | <10,<5 | <10,<5 | <10,<5,<3 | <10,<5,<3 |
Bow(um) | <30,<40 | <30,<40 | <30,<40 | <30,<40 | <30,<40 |
Warp(um) | <30,<40 | <30,<40 | <30,<40 | <30,<40 | <30,<40 |
Particle | <[email protected],any other as your request | <[email protected],any other as your request | <[email protected],any other as your request | <[email protected],any other as your request | <[email protected],any other as your request |
Note:We can provide customized .Welcome to contact us . |
Application:
High resistance silicon wafers can be applied in detectors and sensors, power semiconductors, microelectromechanical devices, radio frequency devices, and other fields.
FAQ:
1:What's the minimum order quantity ?
We have stock so please inform the quantity you need and then we will check the quantity of our stock .If we don't have stock will base on our material we have .
2:What's the production time?
If we have stock the lead time around 2-3week .If need make production the lead time need discuss base on your quantity .
3:What is your payment method ?
Usualy by TT if you need other method pls discuss with us .
Subscribe And Save Stay in touch.
Subscribe to get notified about product launches, special offers and news.Address :Room 803, No. 44, Yindou Nanli, Jimei District, Xiamen, China
Copyright 2024@ HC Wafer Semiconductor Material. All Rights Reserved.Sitemap | blog | Xml | Privacy Policy Network Supported